4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2025-10-01 (Wed) 5386 |
||
| 1ST | 2ND | 3RD |
| 0526 | 6065 | 8694 |
| STARTERS | ||||
| 0940 | 1871 | 2868 | 4391 | 4685 |
| 6064 | 6545 | 8378 | 8490 | 9722 |
| CONSOLATION | ||||
| 0355 | 0400 | 1583 | 4150 | 4950 |
| 5049 | 5272 | 7717 | 8898 | 9987 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2025-10-01 (Wed) 5187/25 |
||
| 1ST | 2ND | 3RD |
| 4579 | 6333 | 3902 |
| STARTER | ||||
| 2689 | 0572 | 4501 | 0337 | 9866 |
| 1558 | 3850 | 7898 | 7268 | 2264 |
| CONSOLATION | ||||
| 2097 | 8497 | 3156 | 0282 | 3738 |
| 8443 | 4843 | 9873 | 2590 | 6375 |
| Show Result | ||||
|
SANDAKAN 4D 2025-10-01 (Wed) 124/25 |
||
| 1ST | 2ND | 3RD |
| 8284 | 2864 | 0364 |
| SPECIAL | ||||
| 1181 | 1105 | 1358 | 7831 | 9234 |
| 9299 | 9072 | 6135 | 5433 | 5715 |
| CONSOLATION | ||||
| 3848 | 3528 | 6309 | 3701 | 9563 |
| 8083 | 3395 | 1124 | 9098 | 8936 |
| Show Result | ||||
|
TOTO 4D 2025-10-01 (Wed) 6028/25 |
||
| 1ST | 2ND | 3RD |
| 7762 | 2093 | 8659 |
| SPECIAL | ||||
| 3317 | 8801 | 4918 | 4966 | 4810 |
| 6772 | 2242 | 4062 | 3434 | 5475 |
| CONSOLATION | ||||
| 3408 | 4326 | 3793 | 5222 | 4071 |
| 9919 | 7333 | 4092 | 3458 | 5849 |
|
Jackpot 1st: RM 12,665,170.53 Jackpot 2nd: RM 350,993.36 |
||||
| Show Result | ||||
|
MAGNUM 4D 2025-10-01 (Wed) 265/25 |
||
| 1ST | 2ND | 3RD |
| 1053 | 1959 | 5482 |
| SPECIAL | ||||
| 5516 | 9446 | 6881 | 1676 | 8534 |
| 1914 | 5757 | 0092 | 5421 | 3719 |
| CONSOLATION | ||||
| 4289 | 6893 | 0536 | 7250 | 8540 |
| 4676 | 9127 | 9314 | 6841 | 1955 |
|
Jackpot 1st: RM 6,615,000.00 Jackpot 2nd: RM 148,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2025-10-01 (Wed) 3507 |
||
| 1ST | 2ND | 3RD |
| 9693 | 6863 | 7067 |
| SPECIAL | ||||
| 0476 | 0293 | 2981 | 9573 | 8797 |
| 2264 | 0350 | 0709 | 6126 | 9711 |
| CONSOLATION | ||||
| 0366 | 9425 | 5509 | 0330 | 3509 |
| 7453 | 4596 | 1700 | 3623 | 6351 |
|
Jackpot 1st: RM 6,749,696.50 Jackpot 2nd: RM 609,216.30 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2025-10-01 (Wed) 3507 |
||
| 1ST | 909693 | ROOSTER |
| 2ND | 776863 | SNAKE |
| 3RD | 397067 | GOAT |
| Show Result | ||
|
TOTO 5D
2025-10-01 (Wed) 6028/25 |
||
| 1ST | 2ND | 3RD |
| 52461 | 77472 | 67599 |
| 4TH | 5TH | 6TH |
| 2461 | 461 | 61 |
|
TOTO 6D
2025-10-01 (Wed) 6028/25 |
|
| 1ST | 275752 |
| 2ND | 27575 OR 75752 |
| 3RD | 2757 OR 5752 |
| 4TH | 275 OR 752 |
| 5TH | 27 OR 52 |
|
MAGNUM 4D JACKPOT GOLD
2025-10-01 (Wed) 265/25 |
||||
| 53 | 59 | 82 | + | 00 |
|
Jackpot 1st: RM 10,554,000.00 Jackpot 2nd: RM 140,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2025-10-01 (Wed) 265/25 |
|||||||
| 12 | 15 | 16 | 22 | 28 | 31 | 33 | 35 |
| (17) (34) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2025-10-01 (Wed) 6028/25 |
|||||
| 05 | 07 | 12 | 34 | 52 | 55 |
| Jackpot : RM 3,135,408.14 | |||||
|
SUPREME TOTO 6/58
2025-10-01 (Wed) 6028/25 |
|||||
| 06 | 17 | 37 | 38 | 55 | 57 |
| Jackpot : RM 16,394,204.43 | |||||
|
DIRIWAN88 4D 2025-10-01 (Wed) 4094/25 |
||
| 1ST | 2ND | 3RD |
| 5100 | 5867 | 8158 |
| SPECIAL | ||||
| 8338 | 0595 | 2313 | 3594 | 5691 |
| 2383 | 7171 | 2086 | 0485 | 5105 |
| CONSOLATION | ||||
| 6925 | 1879 | 5888 | 5447 | 7260 |
| 7711 | 4387 | 3689 | 5332 | 7946 |
| Show Result | ||||
|
DIRIWAN88 3D
2025-10-01 (Wed) 4094/25 |
||
| 1ST | 2ND | 3RD |
| 325 | 827 | 310 |
|
DIRIWAN88 LOTTO
2025-10-01 (Wed) 4094/25 |
|||||||
| 07 | 09 | 22 | 26 | 36 | 37 | + | 18 |
| 1st Prize : RM 611,653.30 2nd Prize : RM 6,547.44 |
|||||||
|
GRAND DRAGON LOTTO 2025-10-01 (Wed) |
||
| 1ST | 2ND | 3RD |
| 0244 | 6662 | 4811 |
| SPECIAL | ||||
| 9905 | 7808 | 0909 | 7399 | 9902 |
| 8543 | 7298 | 3882 | 1971 | 2843 |
| CONSOLATION | ||||
| 9512 | 3864 | 2026 | 9240 | 0824 |
| 6759 | 8003 | 1684 | 7841 | 0005 |
| Show Result | ||||