4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2025-10-11 (Sat) 5390 |
||
| 1ST | 2ND | 3RD |
| 3635 | 6200 | 8187 |
| STARTERS | ||||
| 0708 | 0877 | 3169 | 3211 | 5454 |
| 5500 | 5978 | 7048 | 7825 | 9588 |
| CONSOLATION | ||||
| 0827 | 0853 | 2701 | 4891 | 5014 |
| 5075 | 6160 | 6415 | 7204 | 8308 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2025-10-11 (Sat) 5191/25 |
||
| 1ST | 2ND | 3RD |
| 1448 | 7430 | 3952 |
| STARTER | ||||
| 8601 | 3879 | 5825 | 4815 | 4448 |
| 9920 | 9366 | 6512 | 8509 | 1411 |
| CONSOLATION | ||||
| 4942 | 6915 | 7201 | 5410 | 0115 |
| 0454 | 4104 | 4819 | 3502 | 2631 |
| Show Result | ||||
|
SANDAKAN 4D 2025-10-11 (Sat) 128/25 |
||
| 1ST | 2ND | 3RD |
| 3516 | 7872 | 4024 |
| SPECIAL | ||||
| 2581 | 7466 | 7116 | 3610 | 4926 |
| 0714 | 8410 | 0252 | 0916 | 0539 |
| CONSOLATION | ||||
| 8630 | 0130 | 8527 | 9645 | 5123 |
| 2845 | 3870 | 0860 | 4623 | 7393 |
| Show Result | ||||
|
TOTO 4D 2025-10-11 (Sat) 6032/25 |
||
| 1ST | 2ND | 3RD |
| 3083 | 4354 | 3165 |
| SPECIAL | ||||
| 7979 | 3586 | 8609 | 2621 | 0027 |
| 2349 | 4591 | 0166 | 7155 | 4311 |
| CONSOLATION | ||||
| 6113 | 6576 | 5906 | 1384 | 3250 |
| 3455 | 0647 | 3362 | 8889 | 7096 |
|
Jackpot 1st: RM 16,533,643.66 Jackpot 2nd: RM 224,827.57 |
||||
| Show Result | ||||
|
MAGNUM 4D 2025-10-11 (Sat) 269/25 |
||
| 1ST | 2ND | 3RD |
| 9992 | 1494 | 4944 |
| SPECIAL | ||||
| 6524 | 7382 | 8590 | 6084 | 5448 |
| 0604 | 0936 | 7861 | 3263 | 7853 |
| CONSOLATION | ||||
| 0879 | 0193 | 2286 | 2649 | 1064 |
| 6458 | 3132 | 8007 | 4291 | 5672 |
|
Jackpot 1st: RM 9,273,000.00 Jackpot 2nd: RM 286,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2025-10-11 (Sat) 3511 |
||
| 1ST | 2ND | 3RD |
| 8330 | 6137 | 3308 |
| SPECIAL | ||||
| 4014 | 1440 | 2613 | 7201 | 2873 |
| 6173 | 6236 | 7313 | 6906 | 8705 |
| CONSOLATION | ||||
| 5509 | 9669 | 0290 | 6365 | 6690 |
| 9688 | 5302 | 1168 | 0516 | 8461 |
|
Jackpot 1st: RM 8,178,238.90 Jackpot 2nd: RM 111,222.80 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2025-10-11 (Sat) 3511 |
||
| 1ST | 428330 | BOAR |
| 2ND | 886137 | MONKEY |
| 3RD | 093308 | BOAR |
| Show Result | ||
|
TOTO 5D
2025-10-11 (Sat) 6032/25 |
||
| 1ST | 2ND | 3RD |
| 92403 | 73950 | 58976 |
| 4TH | 5TH | 6TH |
| 2403 | 403 | 03 |
|
TOTO 6D
2025-10-11 (Sat) 6032/25 |
|
| 1ST | 759151 |
| 2ND | 75915 OR 59151 |
| 3RD | 7591 OR 9151 |
| 4TH | 759 OR 151 |
| 5TH | 75 OR 51 |
|
MAGNUM 4D JACKPOT GOLD
2025-10-11 (Sat) 269/25 |
||||
| 92 | 94 | 44 | + | 19 |
|
Jackpot 1st: RM 10,884,000.00 Jackpot 2nd: RM 100,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2025-10-11 (Sat) 269/25 |
|||||||
| 01 | 02 | 06 | 12 | 16 | 24 | 25 | 30 |
| (23) (35) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2025-10-11 (Sat) 6032/25 |
|||||
| 02 | 14 | 16 | 33 | 41 | 49 |
| Jackpot : RM 3,406,136.10 | |||||
|
SUPREME TOTO 6/58
2025-10-11 (Sat) 6032/25 |
|||||
| 01 | 21 | 23 | 30 | 41 | 48 |
| Jackpot : RM 18,058,476.33 | |||||
|
DIRIWAN88 4D 2025-10-11 (Sat) 4098/25 |
||
| 1ST | 2ND | 3RD |
| 8662 | 4182 | 1492 |
| SPECIAL | ||||
| 4234 | 3953 | 8726 | 5096 | 1779 |
| 9004 | 4709 | 7682 | 2714 | 7901 |
| CONSOLATION | ||||
| 4188 | 0837 | 6729 | 0427 | 6841 |
| 7746 | 5324 | 6096 | 9373 | 7966 |
| Show Result | ||||
|
DIRIWAN88 3D
2025-10-11 (Sat) 4098/25 |
||
| 1ST | 2ND | 3RD |
| 198 | 957 | 686 |
|
DIRIWAN88 LOTTO
2025-10-11 (Sat) 4098/25 |
|||||||
| 03 | 07 | 11 | 23 | 24 | 26 | + | 36 |
| 1st Prize : RM 618,514.22 2nd Prize : RM 7,576.58 |
|||||||
|
GRAND DRAGON LOTTO 2025-10-11 (Sat) |
||
| 1ST | 2ND | 3RD |
| 8502 | 2625 | 3313 |
| SPECIAL | ||||
| 0541 | 4862 | 3917 | 4944 | 7507 |
| 4170 | 8459 | 2450 | 1761 | 5999 |
| CONSOLATION | ||||
| 2620 | 0760 | 0216 | 7779 | 9368 |
| 7681 | 6414 | 1746 | 9069 | 6962 |
| Show Result | ||||