4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2025-10-12 (Sun) 5391 |
||
| 1ST | 2ND | 3RD |
| 1060 | 7509 | 9770 |
| STARTERS | ||||
| 0431 | 1479 | 2530 | 4645 | 4779 |
| 6621 | 8117 | 9073 | 9212 | 9779 |
| CONSOLATION | ||||
| 0423 | 1351 | 1544 | 2375 | 3052 |
| 5293 | 6305 | 8656 | 9485 | 9702 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2025-10-12 (Sun) 5192/25 |
||
| 1ST | 2ND | 3RD |
| 7051 | 7127 | 4874 |
| STARTER | ||||
| 1167 | 4061 | 8657 | 6087 | 7918 |
| 3939 | 5691 | 8755 | 9356 | 5385 |
| CONSOLATION | ||||
| 8067 | 5567 | 8040 | 9511 | 1762 |
| 3692 | 2370 | 5215 | 5812 | 8042 |
| Show Result | ||||
|
SANDAKAN 4D 2025-10-12 (Sun) 129/25 |
||
| 1ST | 2ND | 3RD |
| 4397 | 0524 | 8820 |
| SPECIAL | ||||
| 1086 | 4274 | 1252 | 0561 | 7341 |
| 0843 | 3023 | 4701 | 4945 | 6600 |
| CONSOLATION | ||||
| 8453 | 8859 | 1081 | 5781 | 9209 |
| 4672 | 0716 | 7581 | 8766 | 3162 |
| Show Result | ||||
|
TOTO 4D 2025-10-12 (Sun) 6033/25 |
||
| 1ST | 2ND | 3RD |
| 7774 | 2411 | 0719 |
| SPECIAL | ||||
| 2173 | 4375 | 8134 | 3535 | 9576 |
| 9393 | 4843 | 3282 | 6592 | 1036 |
| CONSOLATION | ||||
| 9538 | 0521 | 8167 | 0187 | 0086 |
| 7595 | 8836 | 7797 | 0359 | 5571 |
|
Jackpot 1st: RM 17,836,363.54 Jackpot 2nd: RM 457,143.73 |
||||
| Show Result | ||||
|
MAGNUM 4D 2025-10-12 (Sun) 270/25 |
||
| 1ST | 2ND | 3RD |
| 0129 | 3536 | 0094 |
| SPECIAL | ||||
| 8730 | 5257 | 4688 | 0660 | 2545 |
| 1024 | 1158 | 0415 | 4500 | 2147 |
| CONSOLATION | ||||
| 1411 | 4479 | 7171 | 5454 | 2630 |
| 4266 | 2761 | 5080 | 5443 | 5531 |
|
Jackpot 1st: RM 2,695,000.00 Jackpot 2nd: RM 126,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2025-10-12 (Sun) 3512 |
||
| 1ST | 2ND | 3RD |
| 8047 | 2517 | 1012 |
| SPECIAL | ||||
| 2847 | 2324 | 7725 | 9148 | 3825 |
| 2804 | 8668 | 4821 | 4146 | 4294 |
| CONSOLATION | ||||
| 0394 | 8522 | 8646 | 6336 | 7359 |
| 8446 | 5224 | 5794 | 7579 | 1815 |
|
Jackpot 1st: RM 2,524,348.10 Jackpot 2nd: RM 145,498.30 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2025-10-12 (Sun) 3512 |
||
| 1ST | 908047 | GOAT |
| 2ND | 532517 | SNAKE |
| 3RD | 601012 | TIGER |
| Show Result | ||
|
TOTO 5D
2025-10-12 (Sun) 6033/25 |
||
| 1ST | 2ND | 3RD |
| 62197 | 65142 | 19583 |
| 4TH | 5TH | 6TH |
| 2197 | 197 | 97 |
|
TOTO 6D
2025-10-12 (Sun) 6033/25 |
|
| 1ST | 843069 |
| 2ND | 84306 OR 43069 |
| 3RD | 8430 OR 3069 |
| 4TH | 843 OR 069 |
| 5TH | 84 OR 69 |
|
MAGNUM 4D JACKPOT GOLD
2025-10-12 (Sun) 270/25 |
||||
| 29 | 36 | 94 | + | 01 |
|
Jackpot 1st: RM 10,962,000.00 Jackpot 2nd: RM 100,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2025-10-12 (Sun) 270/25 |
|||||||
| 07 | 14 | 26 | 27 | 30 | 32 | 34 | 35 |
| (16) (36) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2025-10-12 (Sun) 6033/25 |
|||||
| 09 | 11 | 19 | 25 | 38 | 39 |
| Jackpot : RM 3,473,629.96 | |||||
|
SUPREME TOTO 6/58
2025-10-12 (Sun) 6033/25 |
|||||
| 07 | 09 | 15 | 28 | 49 | 52 |
| Jackpot : RM 18,481,498.93 | |||||
|
DIRIWAN88 4D 2025-10-12 (Sun) 4099/25 |
||
| 1ST | 2ND | 3RD |
| 2504 | 6075 | 7034 |
| SPECIAL | ||||
| 4811 | 7880 | 6953 | 3827 | 8672 |
| 1484 | 1267 | 0136 | 2424 | 7754 |
| CONSOLATION | ||||
| 0301 | 3763 | 3527 | 9158 | 6812 |
| 3633 | 1389 | 9625 | 6488 | 6457 |
| Show Result | ||||
|
DIRIWAN88 3D
2025-10-12 (Sun) 4099/25 |
||
| 1ST | 2ND | 3RD |
| 023 | 546 | 087 |
|
DIRIWAN88 LOTTO
2025-10-12 (Sun) 4099/25 |
|||||||
| 27 | 28 | 32 | 33 | 36 | 37 | + | 4 |
| 1st Prize : RM 620,227.58 2nd Prize : RM 7,833.58 |
|||||||
|
GRAND DRAGON LOTTO 2025-10-12 (Sun) |
||
| 1ST | 2ND | 3RD |
| 6978 | 5717 | 2524 |
| SPECIAL | ||||
| 8256 | 3167 | 9458 | 9089 | 2100 |
| 5543 | 2318 | 6734 | 9020 | 2644 |
| CONSOLATION | ||||
| 2108 | 0247 | 8318 | 6657 | 9953 |
| 4562 | 0698 | 9986 | 9791 | 7242 |
| Show Result | ||||