4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2025-10-19 (Sun) 5394 |
||
| 1ST | 2ND | 3RD |
| 5548 | 8729 | 5928 |
| STARTERS | ||||
| 1684 | 1869 | 3444 | 3582 | 4691 |
| 6942 | 8212 | 8472 | 8791 | 9398 |
| CONSOLATION | ||||
| 0640 | 2148 | 2702 | 3130 | 3424 |
| 4037 | 6944 | 7253 | 8678 | 9139 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2025-10-19 (Sun) 5195/25 |
||
| 1ST | 2ND | 3RD |
| 9998 | 3598 | 9360 |
| STARTER | ||||
| 9079 | 1234 | 7910 | 6105 | 3011 |
| 5984 | 1737 | 0619 | 0728 | 9660 |
| CONSOLATION | ||||
| 8037 | 9446 | 7801 | 6423 | 5884 |
| 0235 | 2996 | 4803 | 2671 | 9288 |
| Show Result | ||||
|
SANDAKAN 4D 2025-10-19 (Sun) 132/25 |
||
| 1ST | 2ND | 3RD |
| 7536 | 4468 | 7781 |
| SPECIAL | ||||
| 4699 | 4463 | 2742 | 5822 | 9453 |
| 2233 | 8701 | 4792 | 3578 | 4334 |
| CONSOLATION | ||||
| 3728 | 1366 | 2255 | 7706 | 1934 |
| 5860 | 9768 | 2130 | 8764 | 3166 |
| Show Result | ||||
|
TOTO 4D 2025-10-19 (Sun) 6036/25 |
||
| 1ST | 2ND | 3RD |
| 3080 | 2283 | 2040 |
| SPECIAL | ||||
| 4575 | 4181 | 6047 | 6119 | 3889 |
| 9589 | 0608 | 1737 | 3268 | 7567 |
| CONSOLATION | ||||
| 6863 | 4547 | 0395 | 6498 | 0817 |
| 8453 | 4873 | 4075 | 6396 | 0901 |
|
Jackpot 1st: RM 21,918,910.84 Jackpot 2nd: RM 410,046.74 |
||||
| Show Result | ||||
|
MAGNUM 4D 2025-10-19 (Sun) 273/25 |
||
| 1ST | 2ND | 3RD |
| 1848 | 8839 | 4613 |
| SPECIAL | ||||
| 7023 | 0025 | 2139 | 4044 | 9720 |
| 6146 | 8125 | 0024 | 0102 | 3388 |
| CONSOLATION | ||||
| 8120 | 9623 | 8253 | 7702 | 3519 |
| 6031 | 4906 | 2893 | 6419 | 5314 |
|
Jackpot 1st: RM 4,175,000.00 Jackpot 2nd: RM 302,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2025-10-19 (Sun) 3515 |
||
| 1ST | 2ND | 3RD |
| 2797 | 5516 | 5352 |
| SPECIAL | ||||
| 9389 | 9786 | 3017 | 1839 | 8677 |
| 5319 | 4661 | 6606 | 1748 | 5986 |
| CONSOLATION | ||||
| 7198 | 9722 | 5865 | 6550 | 0587 |
| 1665 | 1814 | 0851 | 5493 | 4205 |
|
Jackpot 1st: RM 4,035,570.10 Jackpot 2nd: RM 221,511.30 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2025-10-19 (Sun) 3515 |
||
| 1ST | 042797 | SNAKE |
| 2ND | 845516 | RAT |
| 3RD | 655352 | HORSE |
| Show Result | ||
|
TOTO 5D
2025-10-19 (Sun) 6036/25 |
||
| 1ST | 2ND | 3RD |
| 53326 | 24008 | 56767 |
| 4TH | 5TH | 6TH |
| 3326 | 326 | 26 |
|
TOTO 6D
2025-10-19 (Sun) 6036/25 |
|
| 1ST | 526461 |
| 2ND | 52646 OR 26461 |
| 3RD | 5264 OR 6461 |
| 4TH | 526 OR 461 |
| 5TH | 52 OR 61 |
|
MAGNUM 4D JACKPOT GOLD
2025-10-19 (Sun) 273/25 |
||||
| 48 | 39 | 13 | + | 08 |
|
Jackpot 1st: RM 11,210,000.00 Jackpot 2nd: RM 100,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2025-10-19 (Sun) 273/25 |
|||||||
| 03 | 09 | 10 | 14 | 17 | 21 | 22 | 26 |
| (27) (30) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2025-10-19 (Sun) 6036/25 |
|||||
| 01 | 23 | 30 | 35 | 37 | 52 |
| Jackpot : RM 3,675,830.89 | |||||
|
SUPREME TOTO 6/58
2025-10-19 (Sun) 6036/25 |
|||||
| 02 | 33 | 36 | 38 | 48 | 58 |
| Jackpot : RM 19,766,401.13 | |||||
|
DIRIWAN88 4D 2025-10-19 (Sun) 4102/25 |
||
| 1ST | 2ND | 3RD |
| 5804 | 6228 | 4591 |
| SPECIAL | ||||
| 3554 | 7838 | 8370 | 4408 | 1701 |
| 5746 | 7761 | 4813 | 5187 | 2306 |
| CONSOLATION | ||||
| 5988 | 0579 | 4628 | 9919 | 0321 |
| 9187 | 9192 | 6970 | 4114 | 3216 |
| Show Result | ||||
|
DIRIWAN88 3D
2025-10-19 (Sun) 4102/25 |
||
| 1ST | 2ND | 3RD |
| 190 | 115 | 377 |
|
DIRIWAN88 LOTTO
2025-10-19 (Sun) 4102/25 |
|||||||
| 16 | 18 | 26 | 29 | 30 | 31 | + | 10 |
| 1st Prize : RM 625,426.29 2nd Prize : RM 8,613.38 |
|||||||
|
GRAND DRAGON LOTTO 2025-10-19 (Sun) |
||
| 1ST | 2ND | 3RD |
| 2781 | 2136 | 9652 |
| SPECIAL | ||||
| 6622 | 7317 | 3499 | 7435 | 4169 |
| 8126 | 0074 | 3677 | 4391 | 0201 |
| CONSOLATION | ||||
| 2106 | 7518 | 9303 | 5353 | 3043 |
| 5699 | 4668 | 0198 | 2532 | 6511 |
| Show Result | ||||