4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2026-03-01 (Sun) 5451 |
||
| 1ST | 2ND | 3RD |
| 3927 | 7192 | 2607 |
| STARTERS | ||||
| 0318 | 0871 | 1083 | 1698 | 1854 |
| 2874 | 3869 | 4697 | 5609 | 8440 |
| CONSOLATION | ||||
| 0483 | 1995 | 2792 | 4408 | 6217 |
| 7338 | 7340 | 7953 | 9154 | 9595 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2026-03-01 (Sun) 5257/26 |
||
| 1ST | 2ND | 3RD |
| 1172 | 0104 | 3111 |
| STARTER | ||||
| 3454 | 3348 | 1770 | 5095 | 6670 |
| 9584 | 9922 | 4391 | 1234 | 9679 |
| CONSOLATION | ||||
| 0704 | 5520 | 7894 | 2190 | 2296 |
| 7007 | 9976 | 9411 | 5273 | 6814 |
| Show Result | ||||
|
SANDAKAN 4D 2026-03-01 (Sun) 029/26 |
||
| 1ST | 2ND | 3RD |
| 7534 | 4611 | 0214 |
| SPECIAL | ||||
| 1096 | 9775 | 4735 | 9085 | 6957 |
| 4268 | 6854 | 8612 | 1227 | 8802 |
| CONSOLATION | ||||
| 4438 | 0094 | 3458 | 1950 | 7652 |
| 2368 | 1547 | 2789 | 3904 | 8754 |
| Show Result | ||||
|
TOTO 4D 2026-03-01 (Sun) 6098/26 |
||
| 1ST | 2ND | 3RD |
| 6210 | 0247 | 9080 |
| SPECIAL | ||||
| 9649 | 0567 | 9207 | 5916 | 7971 |
| 0000 | 2279 | 9334 | 8205 | 2882 |
| CONSOLATION | ||||
| 8229 | 4742 | 4000 | 9979 | 4509 |
| 1781 | 5788 | 9259 | 0232 | 9483 |
|
Jackpot 1st: RM 8,153,642.56 Jackpot 2nd: RM 595,725.99 |
||||
| Show Result | ||||
|
MAGNUM 4D 2026-03-01 (Sun) 335/26 |
||
| 1ST | 2ND | 3RD |
| 3737 | 2866 | 9791 |
| SPECIAL | ||||
| 4977 | 6438 | 0374 | 2536 | 2307 |
| 1293 | 4904 | 6240 | 6220 | 2483 |
| CONSOLATION | ||||
| 0110 | 6745 | 2828 | 8729 | 2886 |
| 9153 | 6466 | 1424 | 2125 | 6385 |
|
Jackpot 1st: RM 9,143,000.00 Jackpot 2nd: RM 316,000.00 |
||||
| Show Result | ||||
|
DAMACAI 1+3D 2026-03-01 (Sun) 3577 |
||
| 1ST | 2ND | 3RD |
| 7372 | 7766 | 8054 |
| SPECIAL | ||||
| 4979 | 1639 | 9375 | 4616 | 6617 |
| 2140 | 4916 | 9389 | 5320 | 5387 |
| CONSOLATION | ||||
| 0966 | 1519 | 4117 | 1016 | 7252 |
| 0666 | 2983 | 2540 | 0854 | 4448 |
|
Jackpot 1st: RM 3,309,728.30 Jackpot 2nd: RM 118,391.40 |
||||
| Show Result | ||||
|
DAMACAI 3+3D
2026-03-01 (Sun) 3577 |
||
| 1ST | 587372 | SNAKE |
| 2ND | 737766 | MONKEY |
| 3RD | 978054 | DRAGON |
| Show Result | ||
|
TOTO 5D
2026-03-01 (Sun) 6098/26 |
||
| 1ST | 2ND | 3RD |
| 85704 | 62906 | 60050 |
| 4TH | 5TH | 6TH |
| 5704 | 704 | 04 |
|
TOTO 6D
2026-03-01 (Sun) 6098/26 |
|
| 1ST | 540602 |
| 2ND | 54060 OR 40602 |
| 3RD | 5406 OR 0602 |
| 4TH | 540 OR 602 |
| 5TH | 54 OR 02 |
|
STAR TOTO 6/50
2026-03-01 (Sun) 6098/26 |
|||||||
| 06 | 12 | 13 | 43 | 47 | 49 | + | 41 |
| Jackpot 1st : RM 1,398,647.44 Jackpot 2nd : RM 206,854.37 |
|||||||
|
MAGNUM 4D JACKPOT GOLD
2026-03-01 (Sun) 335/26 |
||||
| 37 | 66 | 91 | + | 07 |
|
Jackpot 1st: RM 12,300,000.00 Jackpot 2nd: RM 100,000.00 |
||||
| Show Result | ||||
|
MAGNUM LIFE
2026-03-01 (Sun) 335/26 |
|||||||
| 01 | 05 | 08 | 19 | 23 | 24 | 27 | 31 |
| (03) (22) | |||||||
| Show Result | |||||||
|
POWER TOTO 6/55
2026-03-01 (Sun) 6098/26 |
|||||
| 10 | 12 | 19 | 21 | 30 | 53 |
| Jackpot : RM 5,618,036.51 | |||||
|
SUPREME TOTO 6/58
2026-03-01 (Sun) 6098/26 |
|||||
| 26 | 34 | 39 | 46 | 47 | 49 |
| Jackpot : RM 15,523,395.90 | |||||
|
DIRIWAN88 4D 2026-03-01 (Sun) 4164/26 |
||
| 1ST | 2ND | 3RD |
| 8530 | 7882 | 4752 |
| SPECIAL | ||||
| 7937 | 0319 | 6526 | 0919 | 3494 |
| 1426 | 6879 | 9704 | 2225 | 9020 |
| CONSOLATION | ||||
| 9510 | 6412 | 5925 | 5914 | 1080 |
| 9800 | 7974 | 6737 | 8673 | 0285 |
| Show Result | ||||
|
DIRIWAN88 3D
2026-03-01 (Sun) 4164/26 |
||
| 1ST | 2ND | 3RD |
| 211 | 809 | 129 |
|
DIRIWAN88 LOTTO
2026-03-01 (Sun) 4164/26 |
|||||||
| 05 | 09 | 12 | 25 | 27 | 36 | + | 43 |
| 1st Prize : RM 2nd Prize : RM |
|||||||
|
GRAND DRAGON LOTTO 2026-03-01 (Sun) |
||
| 1ST | 2ND | 3RD |
| 5193 | 9149 | 5737 |
| SPECIAL | ||||
| 8776 | 1293 | 9288 | 6735 | 0142 |
| 3996 | 8856 | 5271 | 3717 | 2560 |
| CONSOLATION | ||||
| 9484 | 2218 | 5453 | 7107 | 5321 |
| 6806 | 5803 | 4842 | 5000 | 9727 |
| Show Result | ||||